Save to My Games

Every Crazy Balls result here is real, read from Evolution's live table as each round settles and stored in our own database. Below the stream you get how often each bonus has triggered, the biggest multipliers won, the hot numbers from the ball draw, and the full round history.

Crazy Balls Live Tracker

Real draws, updating as each round settles. … rounds tracked by Gambafish.

connecting…
Live stream

Latest rounds

Each round draws 20 balls; most resolve with no bonus. A coloured chip marks a round where a bonus triggered, with its multiplier.

loading…

Bonus rounds

Biggest wins

The largest bonus multipliers recorded. The Crazy Time wheel tops out at 20,000x; Pachinko at 10,000x.

    Hot numbers

    How often each ball (1 to 60) has been drawn in the window. Brighter means drawn more. 20 balls are drawn each round, so every number comes up often; this is history, not a prediction.

      Measured RTP

      Every bet on this table is a bonus card that pays each player a different multiplier, so no return can be priced from our recorded rounds; each row shows how often the bonus triggered in the selected timeframe next to the provider's published RTP. History, not a prediction.

        Round history

        TimeBonuses triggeredTop slot

        Live data recorded by Gambafish. The draw is random and independent each round: trigger rates, "rounds since" and hot numbers are history, never a prediction of the next round.

        Recorded data snapshot

        Crazy Balls results in our database

        101,397 rounds tracked
        Show recorded resultsHide recorded results

        This server-rendered snapshot makes the underlying results readable without JavaScript. The live panels above refresh automatically as new rounds arrive.

        Recorded rounds101,397
        Biggest multiplier5,000x
        Latest recorded result2026-10-04 11:19 UTC

        Latest recorded results

        Recorded atResult
        2026-10-04 11:19 UTCballs 49, 39, 59, 26, 36, 33, 51, 10, 52, 19, 9, 44, 5, 12, 18, 16, 29, 7, 34, 22
        2026-10-04 11:18 UTCwins cash-hunt:2; balls 55, 48, 60, 58, 44, 31, 28, 43, 11, 5, 15, 18, 1, 49, 41, 54, 20, 47, 53, 10
        2026-10-04 11:16 UTCwins crazy-time:4; balls 55, 53, 2, 44, 10, 46, 22, 31, 14, 39, 5, 38, 6, 17, 19, 57, 15, 51, 27, 20
        2026-10-04 11:15 UTCwins crazy-time:5; balls 40, 12, 35, 30, 34, 56, 45, 37, 27, 51, 36, 8, 20, 10, 22, 18, 32, 9, 24, 49
        2026-10-04 11:13 UTCballs 56, 34, 48, 2, 14, 17, 3, 60, 59, 23, 22, 51, 33, 21, 54, 58, 18, 8, 47, 46
        2026-10-04 11:12 UTCwins crazy-time:2; balls 22, 54, 56, 32, 8, 39, 11, 17, 48, 7, 28, 27, 51, 33, 13, 42, 30, 57, 44, 4
        2026-10-04 11:11 UTCwins crazy-time:2; balls 1, 22, 54, 44, 18, 40, 30, 35, 59, 5, 55, 20, 48, 43, 24, 9, 29, 51, 10, 37
        2026-10-04 11:09 UTCballs 12, 22, 47, 6, 33, 5, 14, 30, 59, 50, 15, 45, 38, 13, 11, 8, 58, 32, 9, 57
        2026-10-04 11:08 UTCballs 15, 34, 50, 55, 10, 2, 23, 26, 60, 48, 13, 57, 22, 7, 42, 31, 24, 46, 39, 30
        2026-10-04 11:07 UTCballs 55, 46, 31, 8, 29, 25, 34, 26, 14, 11, 16, 20, 57, 19, 32, 58, 18, 52, 9, 28
        2026-10-04 11:05 UTCballs 19, 17, 44, 2, 38, 7, 52, 39, 16, 14, 55, 36, 10, 28, 18, 20, 42, 47, 23, 45
        2026-10-04 11:04 UTCwins coin-flip:7; balls 56, 23, 52, 33, 2, 58, 18, 7, 8, 26, 35, 57, 31, 43, 34, 1, 28, 29, 48, 41
        2026-10-04 11:03 UTCwins crazy-time:3; balls 56, 16, 5, 15, 57, 35, 31, 22, 49, 20, 27, 10, 37, 4, 58, 29, 48, 55, 23, 42
        2026-10-04 11:02 UTCballs 28, 37, 1, 7, 39, 41, 6, 34, 54, 33, 23, 2, 47, 38, 32, 51, 10, 36, 12, 8
        2026-10-04 11:00 UTCballs 10, 17, 19, 9, 31, 20, 35, 55, 2, 29, 33, 51, 60, 52, 16, 23, 44, 11, 42, 36
        2026-10-04 10:58 UTCwins crazy-time:7; balls 29, 43, 56, 28, 24, 16, 49, 48, 15, 9, 52, 44, 6, 5, 42, 1, 45, 53, 20, 50
        2026-10-04 10:57 UTCwins cash-hunt:2; balls 48, 20, 50, 42, 22, 8, 58, 19, 60, 55, 59, 25, 4, 34, 30, 11, 28, 49, 7, 14
        2026-10-04 10:56 UTCballs 59, 37, 32, 12, 55, 35, 51, 60, 46, 40, 48, 26, 6, 38, 44, 10, 33, 18, 14, 52
        2026-10-04 10:54 UTCballs 7, 31, 41, 26, 21, 27, 55, 20, 58, 17, 14, 47, 46, 38, 5, 56, 54, 60, 42, 36
        2026-10-04 10:53 UTCballs 56, 16, 12, 37, 44, 22, 54, 7, 43, 26, 20, 13, 2, 4, 42, 38, 53, 47, 29, 28
        2026-10-04 10:52 UTCwins crazy-time:3; balls 54, 43, 22, 58, 17, 11, 2, 35, 6, 13, 39, 7, 51, 29, 48, 60, 25, 23, 18, 33
        2026-10-04 10:51 UTCwins coin-flip:3; balls 26, 10, 23, 19, 30, 13, 59, 33, 42, 17, 39, 21, 4, 51, 15, 53, 58, 5, 3, 60
        2026-10-04 10:49 UTCballs 18, 30, 2, 47, 37, 54, 14, 59, 58, 9, 48, 12, 3, 19, 57, 22, 42, 51, 52, 43
        2026-10-04 10:48 UTCwins cash-hunt:3; balls 19, 20, 27, 45, 53, 48, 22, 37, 32, 13, 51, 14, 47, 15, 46, 7, 44, 6, 2, 49
        2026-10-04 10:46 UTCwins pachinko:50; balls 27, 47, 49, 56, 8, 54, 12, 20, 30, 52, 25, 44, 5, 1, 48, 13, 18, 38, 50, 39
        2026-10-04 10:45 UTCballs 24, 12, 1, 10, 49, 13, 16, 51, 39, 14, 2, 30, 6, 8, 36, 22, 11, 53, 18, 44
        2026-10-04 10:44 UTCballs 32, 7, 28, 13, 51, 58, 54, 4, 48, 55, 36, 23, 1, 50, 37, 33, 22, 52, 35, 43
        2026-10-04 10:42 UTCwins pachinko:3; balls 16, 15, 31, 30, 27, 25, 54, 13, 17, 8, 36, 35, 37, 58, 10, 22, 24, 5, 53, 14
        2026-10-04 10:41 UTCwins crazy-time:7; balls 55, 20, 29, 38, 50, 2, 35, 3, 44, 10, 28, 1, 14, 56, 24, 60, 22, 6, 11, 13
        2026-10-04 10:40 UTCwins cash-hunt:4; balls 21, 50, 1, 6, 31, 55, 41, 20, 49, 27, 25, 36, 12, 32, 28, 7, 17, 54, 34, 11

        How to read these stats

        The panels above turn the recorded rounds into the numbers players look for. Pick a timeframe at the top and every panel recomputes for that window, from the last hour to the full record.

        Bonus rounds

        Each bonus card tracks how often it has triggered in the window, how many rounds since it last hit, its biggest multiplier and recent payouts. Coin Flip triggers most because it needs only three matched numbers; Cash Hunt and Pachinko need four; the Crazy Time wheel needs five and is the rarest. Most rounds resolve with no bonus, so a trigger is the rarer, higher-paying event.

        Biggest wins

        This ranks the largest bonus multipliers recorded. The Crazy Time wheel can reach 20,000x and Pachinko 10,000x, so they produce the headline numbers; Coin Flip and Cash Hunt pay less. The figures are past results only and never predict the next round.

        Hot numbers

        The grid shows how often each ball from 1 to 60 has been drawn. Because 20 of the 60 balls come out every round, every number appears frequently, so this is a record of the draw, not a betting edge. Each draw is independent and random.

        Round history

        The table lists every recorded round with its time, which bonuses triggered and their multipliers, and the top slot. Use See all rounds to page through the full record, which keeps growing because each round is saved to a database we own.

        The figures describe past results only. They cannot predict the next round, and no betting pattern changes the house edge. Set a budget before you play and see responsible gambling for free, confidential help.

        Big wins, in your inbox

        A heads-up when a game we track hits a big multiplier, plus new trackers and the week's biggest wins. No spam, unsubscribe anytime.

        Frequently asked questions

        Are these Crazy Balls results real?

        Yes. Each result is read from Evolution's live Crazy Balls table as the round settles, then recorded into a database we own, with the balls drawn, any bonuses triggered and the multipliers they paid. Nothing here is simulated, and the record keeps growing rather than resetting between sessions.

        How often do the Crazy Balls bonuses trigger?

        The per-bonus cards show the observed rate from our recorded rounds. Coin Flip triggers most often because it needs only three matched numbers; Cash Hunt and Pachinko need four; the Crazy Time wheel needs five and is the rarest. Most rounds resolve with no bonus at all, so a triggered bonus is the rarer, higher-paying event. Every draw is independent, so a gap never makes a bonus due.

        What is the biggest win shown on Crazy Balls?

        The biggest-wins panel ranks the largest bonus multipliers recorded in your chosen window. The Crazy Time wheel can pay up to 20,000x and Pachinko up to 10,000x, so those produce the headline numbers, while Coin Flip (up to 150x) and Cash Hunt (up to 500x) are smaller. They describe past results only and never predict the next round.

        What do the hot numbers on Crazy Balls mean?

        The hot-numbers grid shows how often each ball from 1 to 60 has been drawn in the window. Because 20 of the 60 balls are drawn every round, every number comes up frequently, so the grid is a record of the draw rather than a betting edge. Each draw is independent and random, so a hot or cold number is never due to change.