Team power rankings
Our Elo rating over every tracked Counter-Strike 2 match, next to the world and regional rankings, the Valve ranking and the VRS invite list. Pick a category.
1 MO
MOUZ 51–28 1813 2 SP
Spirit 54–21 1808 3 FU
FURIA 53–34 1787 4 VI
Vitality 51–18 1781 5 NE
Nemiga 78–33 1760 6 FA
Falcons 40–24 1755 7 1T
100 Thieves 64–27 1739 8 IM
Imperial 65–31 1737 9 TD
TDK 42–20 1722 10 AU
Aurora 42–27 1716 11 1W
1win 56–33 1713 12 NV
Natus Vincere 50–27 1712 13 VP
Virtus.pro 41–16 1709 14 BE
BetBoom 43–27 1706 15 FU
FUT 30–18 1703 16 FL
FlyQuest 43–19 1702 17 BP
Black Phoenix 75–44 1701 18 EF
Eternal Fire 76–42 1698 19 EZ
ex-Zero Tenacity 89–64 1693 20 TM
The MongolZ 37–27 1691 21 FN
fnatic 60–41 1686 22 NT
Nuclear TigeRES 76–42 1684 23 HO
HOTU 60–34 1683 24 HE
HEROIC 58–37 1680 25 AS
Astralis 39–30 1671 26 MA
magic 39–22 1664 27 LA
LAG 61–29 1658 28 LV
Lynn Vision 38–21 1658 29 NI
Ninjas in Pyjamas 48–43 1655 30 NE
Nemesis 73–41 1655 31 MA
Marsborne 50–27 1654 32 K2
K27 67–43 1650 33 SA
Sangal 46–28 1649 34 G2
G2 50–38 1648 35 B8
B8 53–40 1648 36 BE
BESTIA 44–28 1645 37 FO
FOKUS 60–40 1644 38 FA
FaZe 41–34 1643 39 SI
SINNERS 50–41 1640 40 JI
JiJieHao 41–23 1640 41 GA
Galorys 60–43 1639 42 WR
Without a Roof 24–10 1639 43 FR
FORZE Reload 45–25 1638 44 MI
MIBR 38–31 1631 45 FL
Fluxo 46–34 1630 46 LP
LP 49–29 1629 47 VO
Voca 49–25 1627 48 LE
Legacy 42–31 1625 49 BI
BIG 53–35 1623 50 ID
INOX Division 66–35 1620