Live casino fairness monitor
We record every round of these 35 games and check the results against what the provider or operator publishes. 27 are statistically consistent with their published figures, 4 sit at the borderline and 4 are not consistent at our threshold.
Live game shows
| Game | Provider | Rounds | Checks | Status |
|---|---|---|---|---|
| Crazy Time | Evolution | 207,375 | 17 | Consistent |
| Crazy Time A | Evolution | 127,884 | 17 | Consistent |
| Dream Catcher | Evolution | 216,897 | 7 | Consistent |
| Treasure Island | Pragmatic Play | 166,503 | 13 | Borderline |
| Ice Fishing | Evolution | 98,105 | 6 | Consistent |
| Funky Time | Evolution | 37,889 | 1 | Consistent |
| Money Time | Pragmatic Play | 174,735 | 4 | Consistent |
| Sweet Bonanza CandyLand | Pragmatic Play | 190,853 | 3 | Consistent |
Roulette
| Game | Provider | Rounds | Checks | Status |
|---|---|---|---|---|
| Lightning Roulette | Evolution | 217,972 | 1 | Consistent |
| XXXtreme Lightning Roulette | Evolution | 202,018 | 1 | Consistent |
| Gold Vault Roulette | Evolution | 191,868 | 1 | Consistent |
| Red Door Roulette | Evolution | 148,691 | 1 | Borderline |
| Fireball Roulette | Evolution | 184,556 | 1 | Consistent |
| Immersive Roulette | Evolution | 189,691 | 1 | Consistent |
| Auto Roulette | Evolution | 232,679 | 1 | Consistent |
| MONOPOLY Roulette | Evolution | 96,651 | 1 | Consistent |
| Mega Roulette | Pragmatic Play | 248,376 | 1 | Consistent |
| Fortune Roulette | Pragmatic Play | 220,698 | 1 | Consistent |
| Gates of Olympus Roulette | Pragmatic Play | 189,650 | 1 | Consistent |
Dice games
| Game | Provider | Rounds | Checks | Status |
|---|---|---|---|---|
| Super Sic Bo | Evolution | 296,787 | 10 | Not consistent |
| Mega Sic Bo | Pragmatic Play | 268,397 | 10 | Not consistent |
| Lightning Dice | Evolution | 269,929 | 8 | Not consistent |
| Bac Bo | Evolution | 241,588 | 5 | Not consistent |
Crash and slide
| Game | Operator | Rounds | Rounds verified | Status |
|---|---|---|---|---|
| BC.Game Crash | BC.Game | 103,560 | All | Consistent |
| Duel Crash | Duel | 1,389,356 | All | Consistent |
| Gamdom Crash | Gamdom | 6,850,981 | All | Consistent |
| Roobet Crash | Roobet | 113,045 | All | Consistent |
| Roobet Slide | Roobet | 82,458 | Chain only | Consistent |
| Shuffle Crash | Shuffle | 4,105,827 | All | Consistent |
| Shuffle Slide | Shuffle | 474,963 | All | Consistent |
| Rollbit X-Crash | Rollbit | 70,469 | All | Consistent |
| Rollbit X-Roulette | Rollbit | 81,965 | All | Consistent |
| Stake Crash | Stake | 362,133 | Not verifiable | Borderline |
| Stake Slide | Stake | 325,540 | Not verifiable | Borderline |
| Aviator by Spribe | Spribe | 106,760 | Not verifiable | Consistent |
What the statuses mean
Consistent: our recorded rounds give no statistical reason to doubt the published figures. Borderline: one figure sits near the edge of what chance explains; with 177 checks running, a few borderline results are expected by chance alone. Not consistent: a figure falls outside what chance explains even after correcting for all 177 checks. Too little data: not enough rounds to judge, so no status is given. The thresholds are set in advance and are the same for every game. How the monitor works.
Rounds verified (crash and slide): every round recomputed from the operator's hash chain, or from its revealed seed or random value. It shows the results follow the operator's formula, not that the payout rate is fair. Stake and Aviator rounds are measured but not verified.