Lightning Dice fairness check
Across 269,929 recorded rounds, Lightning Dice is not consistent with fair dice at our threshold, after correcting for all 177 checks on this monitor: a die shows 6 16.38% against 16.67%; a die shows 5 16.90% against 16.67%; a die shows 1 16.47% against 16.67%.
All recorded rounds, judged together with every other check on the monitor.
| Check | Measured (95% range) | Stated | Rounds | Status |
|---|---|---|---|---|
| All 56 dice combinations56 outcomes, chi-square 136.4 on 55 degrees of freedom | p below 0.0001 | Fair dice | 269,929 | Not consistent |
| Three of a kindFair dice: 1 round in 36 | 2.745% (2.684 to 2.807) | 2.778% | 269,929 | Consistent |
| A die shows 1Share of all dice; fair: 1 in 6 | 16.47% (16.39 to 16.55) | 16.67% | 809,787 | Not consistent |
| A die shows 2Share of all dice; fair: 1 in 6 | 16.76% (16.68 to 16.84) | 16.67% | 809,787 | Consistent |
| A die shows 3Share of all dice; fair: 1 in 6 | 16.74% (16.66 to 16.82) | 16.67% | 809,787 | Consistent |
| A die shows 4Share of all dice; fair: 1 in 6 | 16.76% (16.68 to 16.84) | 16.67% | 809,787 | Consistent |
| A die shows 5Share of all dice; fair: 1 in 6 | 16.90% (16.82 to 16.98) | 16.67% | 809,787 | Not consistent |
| A die shows 6Share of all dice; fair: 1 in 6 | 16.38% (16.30 to 16.46) | 16.67% | 809,787 | Not consistent |
How we calculate this
Every figure is compared with what fair dice give: how often three of a kind lands, how often each face shows, and, where the game has them, what the even-money bets return. Each check has a 95% range and is judged with every other check on the monitor by the same rules.
Every check gets a two-sided p-value. Because 177 checks run on this monitor at once, the p-values are corrected with the Holm method before a result counts as not consistent (corrected p below 0.01). A result with an uncorrected p below 0.01 is shown as borderline. These thresholds are set in advance and are the same for every game. Full method.
Three dice per round. With fair dice, three of a kind comes up in 1 round in 36 (2.78%) and each face on 1 die in 6.