Home Esports Events NODWIN Clutch Series 13 Overview Matches Standings Stats
Playoffs
Playoffs Round of 16
Quarter-finals
Semi-finals
Grand final
NE Nemesis 0 BR BRUTE 2 NU Nuclear TigeRES 1 FO FOKUS 2 BR BRUTE 1 FO FOKUS 2
Group Swiss M RW RL RD Record
14/10/26 Black Phoenix 2 - 1 ex-RUSTEC bo3
17/10/26 Black Phoenix 2 - 0 FORZE Reload bo3
19/10/26 Black Phoenix 2 - 0 BAKS bo3
UN #72 UNiTY 3 53 26 27 3 - 0 15/10/26 UNiTY 1 - 0 Walczaki def
16/10/26 UNiTY 2 - 0 ex-Zero Tenacity bo3
18/10/26 UNiTY 2 - 0 mellren bo3
15/10/26 ex-Zero Tenacity 2 - 0 Just Players bo3
16/10/26 ex-Zero Tenacity 0 - 2 UNiTY bo3
19/10/26 ex-Zero Tenacity 2 - 0 Bushido Wildcats bo3
20/10/26 ex-Zero Tenacity 2 - 1 FORZE Reload bo3
BR #87 BRUTE 4 92 72 20 3 - 1 15/10/26 BRUTE 1 - 2 mellren bo3
16/10/26 BRUTE 1 - 0 Walczaki def
18/10/26 BRUTE 2 - 0 BET-M bo3
21/10/26 BRUTE 2 - 0 ex-6666 bo3
BA #98 BAKS 4 57 55 2 3 - 1 14/10/26 BAKS 2 - 1 Bushido Wildcats bo3
17/10/26 BAKS 1 - 0 Fire Flux bo3
19/10/26 BAKS 0 - 2 Black Phoenix bo3
20/10/26 BAKS 1 - 0 mellren def
15/10/26 mellren 2 - 1 BRUTE bo3
16/10/26 mellren 2 - 1 ex-6666 bo3
18/10/26 mellren 0 - 2 UNiTY bo3
20/10/26 mellren 0 - 1 BAKS def
22/10/26 mellren 2 - 0 BET-M bo3
14/10/26 6666 2 - 1 GenOne bo3
16/10/26 ex-6666 1 - 2 mellren bo3
19/10/26 ex-6666 2 - 1 Fire Flux bo3
21/10/26 ex-6666 0 - 2 BRUTE bo3
22/10/26 ex-6666 2 - 0 Bushido Wildcats bo3
14/10/26 FORZE Reload 2 - 0 BET-M bo3
17/10/26 FORZE Reload 0 - 2 Black Phoenix bo3
19/10/26 FORZE Reload 2 - 0 GenOne bo3
20/10/26 FORZE Reload 1 - 2 ex-Zero Tenacity bo3
22/10/26 FORZE Reload 2 - 0 Just Players bo3
BE #86 BET-M 5 101 115 -14 2 - 3 14/10/26 BET-M 0 - 2 FORZE Reload bo3
17/10/26 BET-M 2 - 0 Just Players bo3
18/10/26 BET-M 0 - 2 BRUTE bo3
21/10/26 BET-M 2 - 0 Butterfly bo3
22/10/26 BET-M 0 - 2 mellren bo3
15/10/26 Just Players 0 - 2 ex-Zero Tenacity bo3
17/10/26 Just Players 0 - 2 BET-M bo3
19/10/26 Just Players 1 - 0 Walczaki def
21/10/26 Just Players 2 - 1 Fire Flux bo3
22/10/26 Just Players 0 - 2 FORZE Reload bo3
14/10/26 Bushido Wildcats 1 - 2 BAKS bo3
16/10/26 Bushido Wildcats 1 - 0 ex-RUSTEC def
19/10/26 Bushido Wildcats 0 - 2 ex-Zero Tenacity bo3
20/10/26 Bushido Wildcats 2 - 1 GenOne bo3
22/10/26 Bushido Wildcats 0 - 2 ex-6666 bo3
14/10/26 GenOne 1 - 2 6666 bo3
17/10/26 GenOne 2 - 0 Butterfly bo3
19/10/26 GenOne 0 - 2 FORZE Reload bo3
20/10/26 GenOne 1 - 2 Bushido Wildcats bo3
15/10/26 Fire Flux 2 - 1 Butterfly bo3
17/10/26 Fire Flux 0 - 1 BAKS bo3
19/10/26 Fire Flux 1 - 2 ex-6666 bo3
21/10/26 Fire Flux 1 - 2 Just Players bo3
15/10/26 Butterfly 1 - 2 Fire Flux bo3
17/10/26 Butterfly 0 - 2 GenOne bo3
18/10/26 Butterfly 2 - 1 ex-RUSTEC bo3
21/10/26 Butterfly 0 - 2 BET-M bo3
15/10/26 Walczaki 0 - 1 UNiTY def
16/10/26 Walczaki 0 - 1 BRUTE def
19/10/26 Walczaki 0 - 1 Just Players def
14/10/26 ex-RUSTEC 1 - 2 Black Phoenix bo3
16/10/26 ex-RUSTEC 0 - 1 Bushido Wildcats def
18/10/26 ex-RUSTEC 1 - 2 Butterfly bo3
Format
Group stage Swiss Bo3
Playoffs Single elimination Bo3
- 8 teams are invited directly to the Round of 16
Event data
Start date Oct 14th 2026
End date Oct 27th 2026
Invite date Sep 7th 2026
VRS date Sep 7th 2026
VRS weight $30,000
Teams 24
Total prize pool $30,000
Player share $30,000
Location Europe (Online)
Event type Ranked
Map pool
Cache Dust2 Mirage Inferno Nuke Ancient Anubis
Prize distribution
FO FOKUS
1st
$13,200
BR BRUTE
2nd
$6,000
NU Nuclear TigeRES
3-4th
$3,000
NE Nemesis
3-4th
$3,000
UN UNiTY
5-8th
$1,200
ME Metizport
5-8th
$1,200
EX ex-Zero Tenacity
5-8th
$1,200
IN INOX Division
5-8th
$1,200
IN INFINITE
9-16th
BA BAKS
9-16th
AC Acend
9-16th
BL Black Phoenix
9-16th
FO FORZE Reload
9-16th
ME mellren
9-16th
BU Bushido Wildcats
17-19th
Top players karnez 1.38 6 maps
topo 1.26 6 maps
Krad 1.26 2 maps
sl3nd 1.25 2 maps
aidKiT 1.24 11 maps
podi 1.23 10 maps
lollipop21k 1.21 12 maps
rendysky 1.20 15 maps
Top teams Aces 1.19 6 maps
6666 1.16 3 maps
FOKUS 1.12 10 maps
Nuclear TigeRES 1.12 8 maps
GenOne 1.08 10 maps
BRUTE 1.08 16 maps
ex-Zero Tenacity 1.08 11 maps
UNiTY 1.08 9 maps
Ratings are our own, averaged over every map of this event in our match database.
Group and bracket standings for this event.
Results come from our own Counter-Strike match database and update automatically.