Counter-Strike 2·Player
fakzwallFacundo Guzman
Trophies 1 Prize money $1,444 Country
Age 26 Last matches 3W 8L LLLLWLWLLLW
Trophies & awards1
Jul 162026 ME
METANOIA WolvesCCT South America 2026 Series 4 1.36 L1–2 Jul 142026 BE
BESTIA AcademyCCT South America 2026 Series 4 1.16 L0–2 May 202026 MI
MIBR AcademyCCT South America 2026 Series 2 1.03 L0–2 May 192026 ME
METANOIA WolvesCCT South America 2026 Series 2 1.03 L1–2 May 172026 HE HereWeGoAgainCCT South America 2026 Series 2 1.51 W2–0 May 152026 PR
ProcyonCCT South America 2026 Series 2 0.84 L0–2 May 122026 BL
BlitzkriegCCT South America 2026 Series 2 1.48 W2–0 May 62026 IS
IsurusCCT South America 2026 Series 1 0.96 L1–2 May 52026 PA
paiN AcademyCCT South America 2026 Series 1 1.10 L1–2 May 12026 KE
Keyd StarsCCT South America 2026 Series 1 0.81 L0–2 Apr 292026 PL PlayersCCT South America 2026 Series 1 1.27 W2–0
Rating by map
22 maps ancient 1.31
dust2 1.28
overpass 1.06
nuke 1.02
Trophies
Player data is drawn from our live Counter-Strike match database and updates automatically.