World #142
Counter-Strike 2·Player
k4nfuzVladislav Shilov
Rating 3 months • 119 maps 1.08 Prize money $6,343 Country
Age 21 With team since 30 Oct 2026 Last matches 7W 5L WLLWLWWLWWLW
Nov 212026 BA Banda ChuyaCCT 2026 Europe Series 15 Closed Qualifier 1.53 W2–0 Nov 122026 MA
MAYBEEuropean Pro League Series 10 0.95 L0–2 Nov 112026 G2
G2 AresEuropean Pro League Series 10 1.09 L0–2 Nov 72026 MA
MAYBEEuropean Pro League Series 10 1.04 W2–0 Oct 302026 PH
PhantomCCT 2026 Europe Series 12 1.19 L0–2 Oct 272026 IN
Inner Circle AcademyCCT 2026 Europe Series 12 0.99 W2–0 Oct 252026 ME
mellrenCCT 2026 Europe Series 12 1.33 W2–1 Oct 242026 SP
Spirit AcademyCCT 2026 Europe Series 11 0.89 L0–2 Oct 222026 HA
HAVUCCT 2026 Europe Series 12 1.01 W2–1 Oct 222026 BU
ButterflyCCT 2026 Europe Series 11 1.08 W2–1 Oct 212026 SP
Spirit AcademyCCT 2026 Europe Series 12 0.69 L1–2 Oct 202026 EX ex-6666CCT 2026 Europe Series 11 0.93 W2–1
Rating by map
321 maps dust2 1.09
mirage 1.08
overpass 1.07
ancient 1.06
nuke 1.03
cache 1.00
anubis 0.99
inferno 0.93
Next match
CCT 2026 Europe Series 15 Closed QualifierNo trophies recorded yet.
Player data is drawn from our live Counter-Strike match database and updates automatically.