World #229
Counter-Strike 2·Player
SlayerhzJuan Rodriguez
Rating 3 months • 29 maps 0.85 Prize money $274 Country
Age 25 With team since 27 Apr 2026 Last matches 4W 8L LLLWWLWLLWLL
Nov 92026 GR
GrêmioCCT 2026 South America Series 8 0.85 L0–2 Nov 82026 ME MEIA NOITECCT 2026 South America Series 8 0.67 L0–2 Nov 62026 IS
IsurusCCT 2026 South America Series 8 1.13 L0–2 Nov 32026 BE
BESTIA AcademyCCT 2026 South America Series 8 0.93 W2–1 Oct 212026 ZE
ZettaCCT 2026 South America Series 7 0.63 W2–0 Oct 172026 ZE
ZettaCCT 2026 South America Series 7 1.07 L1–2 Oct 152026 ZE
ZettaCCT 2026 South America Series 7 1.13 W2–1 Oct 142026 DA
DAMAJUANACCT 2026 South America Series 7 0.86 L0–2 Sep 282026 MI
MIBR feCCT 2026 South America Series 6 0.83 L0–2 Sep 262026 YO your endCCT 2026 South America Series 6 0.99 W2–1 Sep 222026 BE
BESTIA AcademyCCT 2026 South America Series 6 0.88 L0–2 Aug 312026 DA
DAMAJUANACCT 2026 South America Series 5 0.90 L0–2
Rating by map
29 maps mirage 1.16
inferno 0.94
ancient 0.93
cache 0.85
anubis 0.81
dust2 0.78
No trophies recorded yet.
Player data is drawn from our live Counter-Strike match database and updates automatically.