World #23
Counter-Strike 2·Player
MartinezSaAntonio Martinez Sánchez
Rating 3 months • 83 maps 1.09 Prize money $124,079 Country
Age 25 With team since 6 Jul 2026 Last matches 6W 6L LWWLLLWLWLWW
Nov 172026 MA
magicPGL Cluj-Napoca 2027 Closed Qualifier 0.98 L0–2 Nov 162026 PA
PARIVISIONPGL Cluj-Napoca 2027 Closed Qualifier 0.98 W2–0 Nov 152026 FA
FaZePGL Cluj-Napoca 2027 Closed Qualifier 1.31 W2–0 Nov 152026 MA
magicPGL Cluj-Napoca 2027 Closed Qualifier 1.12 L1–2 Nov 42026 FA
FalconsIEM Beijing 2026 0.90 L0–2 Nov 32026 TH
The MongolZIEM Beijing 2026 1.09 L0–2 Nov 22026 B8
B8IEM Beijing 2026 1.06 W2–0 Oct 212026 FA
FaZeDigital Crusade DraculaN Season 7 1.04 L1–2 Oct 212026 BB
BBLDigital Crusade DraculaN Season 7 1.36 W2–0 Oct 212026 SI
SINNERSDigital Crusade DraculaN Season 7 0.98 L1–2 Oct 202026 HY
HYPERSPIRITDigital Crusade DraculaN Season 7 1.17 W2–0 Oct 172026 10
100 ThievesStake Pulse Beat III 1.02 W2–1
Rating by map
202 maps dust2 1.20
inferno 1.18
vertigo 1.16
anubis 1.16
ancient 1.16
nuke 1.13
mirage 1.11
overpass 1.10
Next match
PGL Major Singapore 2026 Stage 1No trophies recorded yet.
HEROIC Jul 2026 – Present
Gentle Mates Aug 2025 – Jul 2026
Iberian Soul Jul 2025 – Aug 2025
9z Dec 2023 – Jul 2025
Movistar Riders Aug 2022 – Dec 2023
VELOX Jul 2021 – Aug 2022
LAN events
0 won · 1 played 3-4th IEM Dallas 2024 9z
Player data is drawn from our live Counter-Strike match database and updates automatically.