Counter-Strike 2·Player
jUNIORDavid Pereira
Country
Last matches 8W 4L WWWWLLLWLWWW
Nov 152026 LA
LAGAustin LAN 2026 1.10 W3–0 Nov 152026 IO
Iowa StormboarAustin LAN 2026 1.22 W2–0 Nov 152026 NU
NuToriousAustin LAN 2026 1.36 W2–0 Oct 162026 RO
ROUNDSElisa BreakOut Series 2 0.90 W1–0 Oct 162026 HA
HAVUElisa BreakOut Series 2 1.16 L0–1 Oct 162026 PH
PhantomElisa BreakOut Series 2 0.90 L0–1 Sep 262026 M8
M80iBUYPOWER Masters FML 2026 1.03 L0–2 Sep 262026 BE
BESTIAiBUYPOWER Masters FML 2026 1.13 W2–0 Sep 252026 DE
DENDELEiBUYPOWER Masters FML 2026 0.96 L0–2 Sep 22026 MA
MarsborneESL Challenger League Season 52 North America Cup 1 1.13 W2–1 Aug 312026 MA
MarsborneESL Challenger League Season 52 North America Cup 1 1.17 W2–0 Aug 292026 OV
Overtake SectorESL Challenger League Season 52 North America Cup 1 1.46 W2–1
Rating by map
112 maps mirage 1.30
dust2 1.28
ancient 1.22
nuke 1.19
overpass 1.18
anubis 1.12
cache 0.98
No trophies recorded yet.
Player data is drawn from our live Counter-Strike match database and updates automatically.