World #71
Counter-Strike 2·Player
divineGustavo Santicioli Altapini
Rating 3 months • 69 maps 0.99 Prize money $15,544 Country
Age 22 With team since 19 Oct 2026 Last matches 6W 6L LWWWLLWWWLLL
Nov 152026 GA
GalorysCCT 2026 South America Series 8 1.08 L1–2 Nov 152026 EX ex-YawaraCCT 2026 South America Series 8 1.13 W2–1 Nov 142026 TA tao tomaCCT 2026 South America Series 8 1.20 W2–0 Nov 132026 BO BORRACHEIROSCCT 2026 South America Series 8 1.29 W2–0 Nov 12026 BE
BESTIAFiRe Last Chance 2026 0.91 L1–2 Nov 12026 WI
WildcardFiRe Last Chance 2026 0.93 L0–2 Oct 312026 FL
FluxoFiRe Last Chance 2026 1.07 W2–0 Oct 312026 BO
Bounty HuntersFiRe Last Chance 2026 1.00 W2–1 Oct 292026 AR Arena ProFiRe Last Chance 2026 1.65 W2–0 Oct 292026 BO
Bounty HuntersFiRe Last Chance 2026 0.78 L1–2 Oct 212026 GA
GalorysCircuit X Curitiba Season 4 0.89 L1–2 Oct 212026 PA
paiNCircuit X Curitiba Season 4 1.00 L1–2
Rating by map
208 maps mirage 1.11
ancient 1.09
overpass 1.08
dust2 1.07
nuke 1.05
cache 1.03
inferno 1.02
No trophies recorded yet.
Player data is drawn from our live Counter-Strike match database and updates automatically.