World #11
Counter-Strike 2·Player
syph0Daniel Ageyev
Rating 3 months • 125 maps 1.12 Trophies 1 Prize money $81,717 Country
Age 18 With team since 5 Jan 2026 Last matches 7W 5L LWWWWLLWLWLW
Trophies & awards1
Oct 312026 FU
FURIAPGL Masters Bucharest 2026 0.88 L2–3 Oct 302026 VI
VitalityPGL Masters Bucharest 2026 1.09 W2–0 Oct 292026 FU
FUTPGL Masters Bucharest 2026 1.09 W2–0 Oct 282026 TH
The MongolZPGL Masters Bucharest 2026 1.44 W2–0 Oct 272026 DE
DENDELEPGL Masters Bucharest 2026 1.20 W2–0 Oct 262026 AU
AuroraPGL Masters Bucharest 2026 0.92 L0–2 Oct 252026 BE
BETBOOMPGL Masters Bucharest 2026 0.80 L0–2 Oct 242026 LE
LegacyPGL Masters Bucharest 2026 1.15 W2–0 Oct 102026 IB
Iberian SoulCCT 2026 Europe Series 10 1.14 L1–2 Oct 82026 LA LavkedCCT 2026 Europe Series 10 1.25 W2–0 Oct 42026 AS
AstralisStake Ranked Episode 4 0.89 L1–3 Oct 32026 LU
LuminosityStake Ranked Episode 4 1.15 W2–0
Rating by map
226 maps ancient 1.18
overpass 1.17
cache 1.16
nuke 1.13
dust2 1.11
mirage 1.10
anubis 1.09
Trophies
Nemiga Jan 2026 – Present
Spirit Academy Jan 2026 – Present
Spirit Academy May 2024 – Jan 2026
CUBE Jun 2023 – Dec 2023
LAN events
0 won · 1 playedPlayer data is drawn from our live Counter-Strike match database and updates automatically.