World #39
Counter-Strike 2·Player
DawyDavid Bibik
Rating 3 months • 41 maps 1.01 Prize money $46,724 Country
Age 19 With team since 24 Sept 2025 Last matches 4W 8L LWLLWLLLWLLW
Nov 192026 GA
GamerLegionStake Ranked Episode 6 0.96 L1–2 Nov 182026 IN
Inner CircleStake Ranked Episode 6 1.05 W2–0 Nov 172026 IN
Inner CircleStake Ranked Episode 6 1.16 L0–2 Oct 292026 AS
AstralisStake Ranked Episode 5 1.30 L1–2 Oct 282026 IN
Inner CircleStake Ranked Episode 5 0.96 W2–0 Oct 272026 IN
Inner CircleStake Ranked Episode 5 1.48 L0–2 Oct 122026 SA
SangalStake Pulse Beat III 0.91 L0–2 Oct 122026 NI
Ninjas in PyjamasStake Pulse Beat III 1.11 L0–2 Oct 122026 SA
SangalStake Pulse Beat III 1.23 W2–0 Sep 222026 3D
3DMAXLogitech G Play Connect 2026 0.96 L1–2 Sep 182026 EY
EYEBALLERSLogitech G Play Connect 2026 1.12 L0–1 Sep 182026 IN
INFINITELogitech G Play Connect 2026 1.15 W1–0
Rating by map
140 maps anubis 1.28
nuke 1.21
mirage 1.21
dust2 1.21
ancient 1.14
cache 1.09
overpass 1.01
No trophies recorded yet.
Player data is drawn from our live Counter-Strike match database and updates automatically.