Counter-Strike 2·Player
maaxg1Enzo Maximiliano Gimenez
Prize money $375 Country
Age 24 Last matches 3W 9L LLWLWLLLWLLL
May 202026 MI
MIBR AcademyCCT South America 2026 Series 2 0.87 L0–2 May 192026 ME
METANOIA WolvesCCT South America 2026 Series 2 1.08 L1–2 May 172026 HE HereWeGoAgainCCT South America 2026 Series 2 1.38 W2–0 May 152026 PR
ProcyonCCT South America 2026 Series 2 0.92 L0–2 May 122026 BL
BlitzkriegCCT South America 2026 Series 2 1.38 W2–0 May 62026 IS
IsurusCCT South America 2026 Series 1 1.07 L1–2 May 52026 PA
paiN AcademyCCT South America 2026 Series 1 1.13 L1–2 May 12026 KE
Keyd StarsCCT South America 2026 Series 1 1.06 L0–2 Apr 292026 PL PlayersCCT South America 2026 Series 1 1.33 W2–0 Apr 52026 SH
ShindeNESL Challenger League Season 51: South America - Cup 3 0.96 L0–2 Apr 32026 PA
paiN AcademyESL Challenger League Season 51: South America - Cup 3 1.06 L1–2 Apr 12026 VA
VascoBetBoom Storm 2 0.91 L0–2
Rating by map
74 maps overpass 1.21
inferno 1.10
ancient 1.09
nuke 1.08
dust2 1.03
anubis 0.81
No trophies recorded yet.
Player data is drawn from our live Counter-Strike match database and updates automatically.