World #112
Counter-Strike 2·Player
realzenMartin Hlavan
Prize money $2,770 Country
Age 23 With team since 16 Jan 2024 Last matches 7W 5L LLWLWWWWLWLW
May 262026 AL
ALGOCCT Europe 2026 Series 2 0.76 L0–2 May 252026 PH
PhantomCCT Europe 2026 Series 2 0.73 L0–2 May 222026 PS PsychoFaceCCT Europe 2026 Series 2 1.12 W2–0 May 212026 FN
fnaticCCT Europe 2026 Series 2 1.05 L0–2 May 192026 AM
AMCCT Europe 2026 Series 2 1.34 W2–0 May 172026 RU
Rune EatersCCT Europe 2026 Series 2 Play-In 0.96 W2–0 May 152026 FA
FamalicãoCCT Europe 2026 Series 2 Play-In 1.06 W2–0 May 142026 MA
MANACCT Europe 2026 Series 2 Play-In 1.14 W2–1 May 102026 IN
INOX DivisionCCT Europe 2026 Challengers 2 0.80 L0–2 May 102026 AT
AtreidesCCT Europe 2026 Challengers 2 1.05 W2–1 May 92026 IN
INOX DivisionCCT Europe 2026 Challengers 2 0.70 L0–2 May 72026 NE
NEW VISIONCCT Europe 2026 Challengers 2 1.15 W2–0
Rating by map
74 maps anubis 1.10
dust2 1.05
inferno 1.04
overpass 1.02
mirage 0.99
nuke 0.81
Next match
ROG JOURNEY Winter 2026No trophies recorded yet.
BRUTE Jan 2024 – Present
Player data is drawn from our live Counter-Strike match database and updates automatically.