Counter-Strike 2·Player
ManéAndré Silva
Rating 3 months • 1 maps 0.80 Prize money $798 Country
Age 23 Last matches 2W 10L LLLLLLLWLLWL
Nov 202026 FA
FamalicãoMaster League Portugal Season 19 0.92 L0–2 Oct 12026 SA
SAWFOX Legacy Season 1 0.47 L0–1 Oct 12026 FA
FamalicãoFOX Legacy Season 1 0.81 L0–1 Oct 12026 SI
SINQUFOX Legacy Season 1 1.02 L0–1 Oct 12026 NT
NTFOX Legacy Season 1 0.35 L0–1 Oct 12026 LA
Lazer CatsFOX Legacy Season 1 0.85 L0–1 Mar 202026 8S
8SinsCCT Season 3 European Series 19 Play-In 1.00 L0–2 Mar 162026 EC
EC BANGACCT Season 3 European Series 19 Play-In 1.23 W2–0 Mar 132026 MO
MousquetairesNODWIN Clutch Series 6 Play-In 0.77 L0–2 Mar 12026 RE
RebelsMaster League Portugal Season 18 0.85 L0–3 Feb 282026 FA
FamalicãoMaster League Portugal Season 18 0.96 W2–0 Feb 272026 HA
HAVUCCT Season 3 European Series 17 Play-In 0.82 L0–2
Rating by map
17 maps anubis 0.97
inferno 0.95
dust2 0.57
No trophies recorded yet.
Fuzos Feb 2026 – Mar 2026
PRIME Feb 2026 – Feb 2026
CALAOSCORNOS Nov 2025 – Jan 2026
Rhyno YNG Sept 2025 – Nov 2025
Full House Jun 2025 – Jun 2025
Player data is drawn from our live Counter-Strike match database and updates automatically.