Counter-Strike 2·Player
bamboshKacper Szlachta
Prize money $3,331 Country
Age 20 Last matches 6W 6L LWLWWWLWLLLW
May 302026 KO
KOLESIEThunderpick World Championship 2026: European Series 1 0.73 L0–2 May 292026 BE
BetclicThunderpick World Championship 2026: European Series 1 0.96 W2–1 May 272026 GE
Gentle MatesCCT Europe 2026 Series 2 0.98 L0–2 May 272026 AS
ASTRALThunderpick World Championship 2026: European Series 1 1.21 W2–0 May 272026 PR
PrestigeUnited21 Season 49 1.20 W2–0 May 262026 BR
BRUTECCT Europe 2026 Series 2 1.17 W2–0 May 252026 JU
Just PlayersCCT Europe 2026 Series 2 0.69 L0–2 May 252026 NA
NAVI JuniorUnited21 Season 49 0.90 W2–1 May 242026 OM
OmegaThunderpick World Championship 2026: European Series 1 0.93 L1–2 May 232026 FN
fnaticCCT Europe 2026 Series 2 1.00 L0–2 May 232026 EX ex-Zero TenacityBC.Game Masters Season 2 Europe Series 2 0.57 L0–2 May 212026 LA
Lazer CatsCCT Europe 2026 Series 2 0.86 W2–1
Rating by map
74 maps nuke 1.03
ancient 0.97
inferno 0.95
dust2 0.93
mirage 0.90
overpass 0.88
anubis 0.88
No trophies recorded yet.
ALGO Apr 2026 – Jul 2026
BASEMENT BOYS Jan 2025 – Dec 2025
Insomnia Oct 2024 – Oct 2024
9INE Academy Feb 2024 – Oct 2024
9INE Jan 2024 – Feb 2024
Permitta Oct 2023 – Dec 2023
Player data is drawn from our live Counter-Strike match database and updates automatically.