Counter-Strike 2·Player
YoghiArba Ionut
Rating 3 months • 1 maps 0.66 Prize money $1,200 Country
Age 18 Last matches 5W 7L WLLLWWWLLWLL
Aug 242026 IN
InsidersIEM Beijing 2026 Open Qualifier 0.77 W13–7 Jun 132026 RU
RUSTECCCT Europe 2026 Series 4 0.91 L1–2 Jun 112026 KO
KOLESIECCT Europe 2026 Series 4 0.93 L1–2 Jun 102026 UR
UrsaCCT Europe 2026 Series 4 0.78 L1–2 Jun 82026 NE
NEW VISIONCCT Europe 2026 Series 4 Play-In 0.78 W2–0 Jun 42026 HY
HYPERSPIRITCCT Europe 2026 Series 4 Play-In 1.50 W2–0 Jun 32026 TN
TNCCCT Europe 2026 Series 4 Play-In 1.04 W2–0 May 312026 BU
Bushido WildcatsCCT Europe 2026 Series 3 0.92 L0–2 May 292026 LA LavkedCCT Europe 2026 Series 3 0.79 L1–2 May 282026 AA
aAaCCT Europe 2026 Series 3 0.89 W2–1 May 272026 GE
GenOneEuropean Pro League Series 7 Play-In 0.93 L1–2 May 262026 TN
TNCCCT Europe 2026 Series 3 0.78 L0–2
Rating by map
138 maps overpass 1.01
dust2 0.94
inferno 0.91
ancient 0.91
anubis 0.88
nuke 0.87
mirage 0.84
No trophies recorded yet.
HEROIC Academy Dec 2025 – Jun 2026
Player data is drawn from our live Counter-Strike match database and updates automatically.