World #117
Counter-Strike 2·Player
newtIlya Voronov
Rating 3 months • 66 maps 1.05 Prize money $3,950 Country
Age 20 With team since 12 Oct 2025 Last matches 7W 5L LWWWWLWLLLWW
Nov 102026 PC
PCIFICPGL Cluj-Napoca 2027 Open Qualifier 1 1.00 L0–1 Oct 172026 BL
Black PhoenixGLuck Yungstar 2026 Series 3 0.86 W2–1 Oct 172026 VP
VP.FutureGLuck Yungstar 2026 Series 3 0.96 W2–0 Oct 172026 YO
Young TigeRESGLuck Yungstar 2026 Series 3 1.03 W2–0 Oct 162026 XC
XcityGLuck Yungstar 2026 Series 3 1.20 W2–0 Oct 162026 VP
VP.FutureGLuck Yungstar 2026 Series 3 0.89 L1–2 Oct 162026 D0 d06egGLuck Yungstar 2026 Series 3 1.45 W2–0 Sep 262026 SI
SINNERSNODWIN Clutch Series 12 0.95 L0–2 Sep 252026 BU
ButterflyCCT 2026 Europe Series 9 0.96 L1–2 Sep 232026 MI
MisaEuropean Pro League Series 9 1.06 L1–2 Sep 212026 BL
Black PhoenixNODWIN Clutch Series 12 0.81 W2–1 Sep 202026 G2
G2 AresCCT 2026 Europe Series 9 1.15 W2–1
Rating by map
132 maps nuke 1.15
anubis 1.12
inferno 1.11
overpass 1.08
mirage 1.06
dust2 1.00
cache 0.99
No trophies recorded yet.
Player data is drawn from our live Counter-Strike match database and updates automatically.