Counter-Strike 2·Player
qxSander Thomas
Rating 3 months • 17 maps 1.01 Prize money $3,719 Country
Age 20 Last matches 5W 7L LWWLLWLLLLWW
Nov 212026 ST
STATEPOWER Ligaen Season 33 Finals 0.82 L0–2 Nov 212026 XI
XIPOWER Ligaen Season 33 Finals 1.19 W2–0 Nov 212026 MA
MASONICPOWER Ligaen Season 33 Finals 1.19 W2–1 Nov 202026 XI
XIPOWER Ligaen Season 33 Finals 0.80 L0–2 Oct 152026 EN
ENCEElisa BreakOut Series 2 0.95 L0–1 Oct 152026 BO
BOJONGElisa BreakOut Series 2 1.42 W1–0 Oct 152026 WB
WBTElisa BreakOut Series 2 0.67 L0–1 Oct 22026 VO
VocaROG JOURNEY Autumn 2026 0.58 L0–1 Oct 22026 GL
GlitchROG JOURNEY Autumn 2026 1.20 L0–1 Oct 22026 BA
BASEMENT BOYSROG JOURNEY Autumn 2026 1.03 L0–1 Oct 22026 BC
BC.GameROG JOURNEY Autumn 2026 1.00 W1–0 Oct 22026 SA
SashiROG JOURNEY Autumn 2026 1.37 W1–0
Rating by map
72 maps inferno 1.20
overpass 1.09
ancient 1.08
anubis 1.01
nuke 0.96
mirage 0.88
No trophies recorded yet.
Player data is drawn from our live Counter-Strike match database and updates automatically.