World #51
Counter-Strike 2·Player
HOLYRadu Vrânceanu
Rating 3 months • 74 maps 1.10 Prize money $2,650 Country
Age 17 With team since 9 Sept 2026 Last matches 7W 5L LWWLWLWWLWWL
Nov 212026 BL
Black PhoenixCCT 2026 Europe Series 14 0.88 L0–2 Nov 192026 AI
aimclubCCT 2026 Europe Series 14 0.95 W2–0 Nov 172026 WA
WalczakiCCT 2026 Europe Series 14 1.33 W2–0 Nov 152026 FO
FORZE ReloadCCT 2026 Europe Series 14 1.08 L1–2 Nov 132026 EX ex-RUSTECCCT 2026 Europe Series 14 1.46 W2–0 Nov 132026 ME
MetizportCCT 2026 Europe Series 13 1.09 L1–2 Nov 112026 BA
BAKSCCT 2026 Europe Series 13 1.16 W2–1 Nov 112026 MO
MOUZ NXTCCT 2026 Europe Series 14 0.93 W2–0 Nov 92026 BU
ButterflyCCT 2026 Europe Series 13 1.01 L1–2 Nov 72026 FO
FORZE ReloadCCT 2026 Europe Series 13 0.77 W2–0 Nov 42026 TH
The Last ResortCCT 2026 Europe Series 13 1.11 W2–0 Oct 222026 JI
JiJieHaoDigital Crusade DraculaN Season 7 1.10 L0–2
Rating by map
177 maps ancient 1.17
anubis 1.11
mirage 1.09
cache 1.09
nuke 1.07
dust2 1.02
inferno 1.01
overpass 0.98
Next match
ROG JOURNEY Winter 2026No trophies recorded yet.
Nexus Sept 2026 – Present
HEROIC Academy Dec 2025 – Jun 2026
Player data is drawn from our live Counter-Strike match database and updates automatically.