World #7
Counter-Strike 2·Player
d1LedezDaniil Kustov
Rating 3 months • 63 maps 1.01 Prize money $154,473 Country
Age 23 With team since 27 Jul 2025 Last matches 7W 5L LLWWWLWLWWWL
Nov 82026 NA
Natus VincereIEM Beijing 2026 0.76 L0–2 Nov 72026 MO
MOUZIEM Beijing 2026 0.76 L0–2 Nov 62026 FU
FURIAIEM Beijing 2026 1.04 W2–1 Nov 42026 LI
LiquidIEM Beijing 2026 0.97 W2–1 Nov 42026 AU
AuroraIEM Beijing 2026 1.33 W2–0 Nov 32026 MO
MOUZIEM Beijing 2026 1.02 L0–2 Nov 22026 9Z
9zIEM Beijing 2026 0.97 W2–1 Oct 292026 FU
FURIAPGL Masters Bucharest 2026 0.88 L0–2 Oct 262026 NA
Natus VincerePGL Masters Bucharest 2026 0.88 W2–0 Oct 252026 NE
NemigaPGL Masters Bucharest 2026 1.06 W2–0 Oct 242026 SP
SpiritPGL Masters Bucharest 2026 1.11 W2–1 Oct 182026 FU
FURIAThunderpick World Championship 2026 0.91 L2–3
Rating by map
120 maps nuke 1.13
ancient 1.12
overpass 1.09
anubis 1.08
mirage 1.07
dust2 1.07
cache 0.96
No trophies recorded yet.
BETBOOM Jul 2025 – Present
9 Pandas May 2022 – Jul 2025
ex-Singularity Apr 2022 – May 2022
Singularity Sept 2021 – Apr 2022
BEZ ZP Aug 2021 – Sept 2021
SG.pro Jan 2021 – Jul 2021
Hard Legion Oct 2020 – Jan 2021
Majors
0 won · 1 playedLAN events
0 won · 2 playedPlayer data is drawn from our live Counter-Strike match database and updates automatically.