World #7
Counter-Strike 2·Player
MagnojezKirill Rodnov
Rating 3 months • 63 maps 1.12 Prize money $178,836 Country
Age 22 With team since 20 Mar 2024 Last matches 7W 5L LLWWWLWLWWWL
Nov 82026 NA
Natus VincereIEM Beijing 2026 1.00 L0–2 Nov 72026 MO
MOUZIEM Beijing 2026 0.78 L0–2 Nov 62026 FU
FURIAIEM Beijing 2026 1.05 W2–1 Nov 42026 LI
LiquidIEM Beijing 2026 1.33 W2–1 Nov 42026 AU
AuroraIEM Beijing 2026 1.43 W2–0 Nov 32026 MO
MOUZIEM Beijing 2026 0.90 L0–2 Nov 22026 9Z
9zIEM Beijing 2026 1.20 W2–1 Oct 292026 FU
FURIAPGL Masters Bucharest 2026 0.97 L0–2 Oct 262026 NA
Natus VincerePGL Masters Bucharest 2026 1.19 W2–0 Oct 252026 NE
NemigaPGL Masters Bucharest 2026 1.43 W2–0 Oct 242026 SP
SpiritPGL Masters Bucharest 2026 1.05 W2–1 Oct 182026 FU
FURIAThunderpick World Championship 2026 1.19 L2–3
Rating by map
151 maps mirage 1.21
nuke 1.19
anubis 1.15
ancient 1.14
dust2 1.12
overpass 1.06
cache 1.06
EVP mentions
BETBOOM Mar 2024 – Present
Spirit Academy Jun 2023 – Mar 2024
K23 Jan 2023 – Jun 2023
Websterz Mar 2022 – Sept 2022
Majors
0 won · 2 played Stage 2 BLAST.tv Austin Major 2025 Stage 2 BETBOOM
LAN events
0 won · 3 played 3-4th FISSURE Playground 1 BETBOOM
Player data is drawn from our live Counter-Strike match database and updates automatically.